Routing
page_statique
Matched route
Route Parameters
Name | Value |
---|---|
label | "robots.txt" |
Route Matching Logs
Path to match:
/robots.txt
# | Route name | Path | Log |
---|---|---|---|
1 | page_dev | /dev/{label} | Path does not match |
2 | contact | /contact-form | Path does not match |
3 | editeur_execute_command | /editeur/execute-command | Path does not match |
4 | partial_blocks | /partial-blocks/{block} | Path does not match |
5 | page_include | /page-include/{name} | Path does not match |
6 | cache_clear | /cache-clear | Path does not match |
7 | update_database | /update-database | Path does not match |
8 | _preview_error | /_error/{code}.{_format} | Path does not match |
9 | pentatrion_vite_build_proxy | /build/{path} | Path does not match |
10 | _wdt | /_wdt/{token} | Path does not match |
11 | _profiler_home | /_profiler/ | Path does not match |
12 | _profiler_search | /_profiler/search | Path does not match |
13 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
14 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
15 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
16 | _profiler_open_file | /_profiler/open | Path does not match |
17 | _profiler | /_profiler/{token} | Path does not match |
18 | _profiler_router | /_profiler/{token}/router | Path does not match |
19 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
20 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
21 | page_statique | /{label} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.